Logo
HOME Video Training Product Manuals Community Submit a request
Sign in
  1. NorCross Marine Products Customer Support Center
  2. HawkEye® Fish Finder Knowledge Base
  3. FishTrax™ Fish Finders

Menu

FishTrax™ Fish Finders

Follow New articles New articles and comments

Part Numbers: FF3000P, FF3300P, FF3300PX, F3350P, F33P, FT1P, FT1PX, FT1PXC

  • FishTrax™ 1 | UNCOVERING THE BEST HIDING PLACES
  • FishTrax™ 1 | TARGETING PREY IN THE WEEDS
  • FishTrax™ 1 | UNDERSTANDING HOW THE FISH FINDER FINDS DEPTH, FISH, DEBRIS, BOTTOM CONTOUR/COMPOSITION, ETC.
  • FishTrax™ 1 | ACCESSING AND ADJUSTING THE FEATURES
  • FishTrax™ 1 | UNDERSTANDING THE VIRTUVIEW™ ICON DISPLAY
  • FishTrax™ | REPLACEMENT PARTS
  • FishTrax™ | TROUBLESHOOTING AND FREQUENTLY ASKED QUESTIONS
  • FishTrax™ | CARE OF YOUR FISH FINDER
  • FishTrax™ 1X | UNITS OF MEASURE
  • FishTrax™ 1X | FISH IDENTIFIER AND DEPTH
  • FishTrax™ 1X | DISPLAY SCROLL SPEED
  • FishTrax™ 1X | DISPLAY CONTRAST
  • FishTrax™ 1X | SHALLOW WATER DEPTH ALARM
  • FishTrax™ 1X | AUDIBLE NOTIFICATION OF THE PRESENCE OF FISH
  • FishTrax™ 1X | MAGNIFY BOTTOM CONTOUR AND STRUCTURE
  • FishTrax™ 1X | ADJUSTING THE DEPTH RANGE DISPLAYED ON THE SCREEN
  • FishTrax™ 1X | ADJUSTING THE DISPLAY BACKLIGHT
  • FishTrax™ 1X | ADJUSTING THE DETAIL DISPLAYED ON THE SCREEN
  • FishTrax™ 1X | ACCESSING AND ADJUSTING THE FEATURES
  • FishTrax™ 1X | PLACING THE FISH FINDER IN SIMULATION MODE
  • FishTrax™ 1X | TURNING THE FISH FINDER ON/OFF
  • FishTrax™ 1X | GETTING TO KNOW THE FISHTRAX™ 1X
  • FishTrax™ 1X | USING THE VARIABLEZONE™ WATER TEMPERATURE SENSOR
  • FishTrax™ | USING THE FISH FINDER FOR ICE FISHING
  • FishTrax™ | USING THE FISH FINDER THROUGH A BOAT HULL
  • FishTrax™ | USING THE SONAR SENSOR FROM A BOAT, KAYAK, CANOE OR FLOAT TUBE
  • FishTrax™ | REMOVING THE SONAR SENSOR FLOAT
  • FishTrax™ | USING THE SONAR SENSOR WITH THE FLOAT
  • FishTrax™ | ADJUSTING THE SONAR SENSOR FLOAT
  • FishTrax™ | INITIAL SETUP
  • «
  • ‹
  • 1
  • 2
  • 3
  • 4
  • ›
  • »